Allocation of resources without limits or throttling in ASP.NET Core allows an unauthorized attacker to deny service over a network.
Loading...
Loading...
This high-severity CVE scores 7.5 under NVD CVSS v3. EPSS exploit probability: 3.6%, top 12% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
Allocation of resources without limits or throttling in ASP.NET Core allows an unauthorized attacker to deny service over a network.
March 10, 2026
April 2, 2026
These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | netstandard-targeting-pack-2.1-8.0 (8.0.125-0ubuntu1~22.04.1) @ jammy | 2026-05-20 | ubuntu |
| redhat | dotnet9.0-0:9.0.115-1.el9_6 | 2026-04-23 | redhat |
| redhat | dotnet9.0-0:9.0.115-1.el10_0 | 2026-04-23 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el9_6 | 2026-04-23 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el10_0 | 2026-04-23 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el9_4 | 2026-04-23 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el10_1 | 2026-03-12 | redhat |
| redhat | dotnet10.0-0:10.0.104-1.el10_1 | 2026-03-12 | redhat |
| redhat | dotnet10.0-0:10.0.104-1.el8_10 | 2026-03-12 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el9_7 | 2026-03-12 | redhat |
| redhat | dotnet9.0-0:9.0.115-1.el9_7 | 2026-03-12 | redhat |
| redhat | dotnet9.0-0:9.0.115-1.el10_1 | 2026-03-12 | redhat |
| redhat | dotnet9.0-0:9.0.115-1.el8_10 | 2026-03-12 | redhat |
| redhat | dotnet8.0-0:8.0.125-1.el8_10 | 2026-03-12 | redhat |
| redhat | dotnet10.0-0:10.0.104-1.el9_7 | 2026-03-12 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | — | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 10.0.0, 10.0.1, 10.0.2, 10.0.3 | 10.0.4 | — |
Vendors that published advisories for this CVE beyond the curated set above. Broader coverage but minimal per-row detail — click through for the original advisory.
RHSA-2026:10082 — Important
RHSA-2026:10083 — Important
RHSA-2026:10084 — Important
RHSA-2026:10085 — Important
RHSA-2026:10091 — Important
RHSA-2026:4443 — Important
RHSA-2026:4445 — Important
RHSA-2026:4450 — Important
RHSA-2026:4451 — Important
RHSA-2026:4453 — Important
RHSA-2026:4454 — Important
RHSA-2026:4455 — Important
RHSA-2026:4456 — Important
RHSA-2026:4458 — Important
.NET vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2026-26130
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.