Showing 41,358 probes across 7,133 domains, most recent 8 minutes ago. Scheduled probing is live and the registry is still being walked, so this count rises between refreshes.
Cross-region latency
This grid needs two axes and we have one. The columns are the regions we observe from, and one is deployed. The rows are where the answering address is announced, which nothing measures yet — that is #1735, and it is the only Radar data need that is genuinely unmeasured rather than merely unread.
It will say “answering edge” rather than “hosted”, because for a site behind a content delivery network those are different places and only one of them is true.
Status-code distribution
Vertical scale is logarithmic, so a line twice as high is far more than twice as many — it is the only way 1 server error and 6,417 successes fit on one chart. The exact counts are in the table below; hovering the chart shows the same five numbers for whichever bucket is under the pointer.
| bucket (UTC) | 2xx | 3xx | 4xx | 5xx | unreached |
|---|---|---|---|---|---|
| 2026-09-07 | 26 | 0 | 3 | 1 | 0 |
| 2026-09-08 | 754 | 0 | 0 | 0 | 1 |
| 2026-09-09 | 6,417 | 1 | 1,046 | 29 | 53 |
| 2026-09-10 | 163 | 0 | 13 | 2 | 2 |
| 2026-09-11 | 5,610 | 0 | 758 | 21 | 44 |
| 2026-09-12 | 729 | 0 | 98 | 5 | 8 |
| 2026-09-13 | 5,690 | 0 | 626 | 19 | 49 |
| 2026-09-14 | 586 | 0 | 59 | 5 | 3 |
| 2026-09-15 | 5,370 | 0 | 488 | 18 | 47 |
| 2026-09-16 | 5,599 | 1 | 585 | 14 | 40 |
| 2026-09-17 | 166 | 0 | 8 | 2 | 1 |
| 2026-09-18 | 5,527 | 2 | 578 | 18 | 45 |
| 2026-09-19 | 26 | 0 | 1 | 1 | 0 |
Unreached counts probes that produced no response at all, so the status columns do not sum to the probe count.
Domain detail
Most recently probed
Open incidents
| Incident | Domain | What we measured | Failures | Open since | Duration | Last failure | Newest failing status | State |
|---|---|---|---|---|---|---|---|---|
| EGR-GM98KC96 | a2hosting.com | answered our probe with a server error on at least 2 consecutive probes | ≥2 | 2026-09-16 05:49:40 UTC | 3 d | 2026-09-17 05:49:42 UTC | 521 | Open |
| EGR-9HJR2Y6E | pconline.com.cn | answered our probe with a server error on at least 3 consecutive probes | ≥3 | 2026-09-15 06:37:18 UTC | 4 d | 2026-09-18 06:41:48 UTC | 503 | Open |
| EGR-ER1R4QZ1 | clickr.pro | answered our probe with a server error on at least 3 consecutive probes | ≥3 | 2026-09-11 06:01:13 UTC | 8 d | 2026-09-15 05:56:38 UTC | 521 | Open |
| EGR-C7MTMJFW | amazon.com.mx | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-11 05:50:55 UTC | 8 d | 2026-09-18 05:51:22 UTC | 503 | Open |
| EGR-DXJQCXSA | vix-content.net | answered our probe with a server error on at least 4 consecutive probes | ≥4 | 2026-09-09 07:07:25 UTC | 10 d | 2026-09-15 06:58:23 UTC | 521 | Open |
| EGR-8KQZA56Q | usa.gov | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 07:05:43 UTC | 10 d | 2026-09-18 07:01:10 UTC | 503 | Open |
| EGR-6H87DF6B | tribalfusion.com | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 07:02:37 UTC | 10 d | 2026-09-18 06:58:02 UTC | 503 | Open |
| EGR-0CFY2HHV | spot.im | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:56:47 UTC | 10 d | 2026-09-18 06:52:26 UTC | 502 | Open |
| EGR-0WAMY83M | otzovik.com | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:44:25 UTC | 10 d | 2026-09-18 06:40:33 UTC | 507 | Open |
| EGR-1HA53VCA | llamarpc.com | answered our probe with a server error on at least 4 consecutive probes | ≥4 | 2026-09-09 06:34:02 UTC | 10 d | 2026-09-15 06:26:03 UTC | 526 | Open |
| EGR-PJD3YR49 | joporn.name | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:29:54 UTC | 10 d | 2026-09-18 06:26:28 UTC | 503 | Open |
| EGR-YZ6HFN5Z | intentiq.com | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:27:59 UTC | 10 d | 2026-09-18 06:24:37 UTC | 500 | Open |
| EGR-AXT0SSNT | hottrumpnews.icu | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:25:34 UTC | 10 d | 2026-09-18 06:22:05 UTC | 520 | Open |
| EGR-XPEP5D2Y | geoipcheck.com | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:17:11 UTC | 10 d | 2026-09-18 06:13:48 UTC | 502 | Open |
| EGR-W10BTDPF | csdn.net | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 06:05:37 UTC | 10 d | 2026-09-18 06:03:02 UTC | 521 | Open |
| EGR-XME8CTVX | camsite26.lol | answered our probe with a server error on at least 3 consecutive probes | ≥3 | 2026-09-09 06:00:48 UTC | 10 d | 2026-09-13 05:59:20 UTC | 520 | Open |
| EGR-RQBGQ8P8 | breakingtrumpnews.icu | answered our probe with a server error on at least 6 consecutive probes | ≥6 | 2026-09-09 05:59:26 UTC | 10 d | 2026-09-18 05:57:43 UTC | 520 | Open |
| EGR-TPAWVS8N | lothar.com | answered our probe with a server error on at least 11 consecutive probes | ≥11 | 2026-09-07 20:48:28 UTC | 11 d | 2026-09-19 04:55:39 UTC | 500 | Open |
Each record is one thing we measured: the host answered our probe — one request, from one vantage point — with a server error on the stated number of consecutive probes. It says nothing about what anyone else sees from anywhere else.
The status is the HTTP status the host answered our newest failing probe of that run with — 503, say. It is that one response to that one request, not a summary of the run, and not the newest probe's status: a host that has since answered normally still shows the status of the last probe that failed. A record that reads "not recorded" was opened before we began keeping it and has not failed again since; that is an absence of a measurement, not a status of zero.
Hosts we could not reach at all are not listed. Their incidents are recorded separately and not published here, because from one vantage point a host nobody can reach and a host refusing our prober look the same, and naming one as the other would be a false claim about a working site. So this list is a floor: it can only under-count.
Not live: an incident opens only after 2 failing probes in a row and the estate is swept in passes days apart, so a record appears here days after the errors begin, and a close appears only when a later probe succeeds.
This list is read when the page is rendered and does not follow the board's refresh; reload to re-read it.
Tracked domains
25 shown · slowest p95 TTFB first| Select for monitoring | Region | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| webempresa.eu | us-central1 | 2xx | 83% | 14611 ms | 154d | 5 F | 22 h ago | ||
| youdao.com | us-central1 | 2xx | 100% | 10068 ms | 43d | 6 F | 22 h ago | ||
| kemenag.go.id | us-central1 | 2xx | 100% | 10032 ms | 139d | no F | 23 h ago | ||
| hexun.com | us-central1 | 2xx | 100% | 9891 ms | 182d | no F | 23 h ago | ||
| sexindrag.com | us-central1 | 2xx | 100% | 9799 ms | 75d | 6 F | 22 h ago | ||
| directv.com | us-central1 | 2xx | 100% | 9621 ms | 147d | 5 F | 23 h ago | ||
| hilton.com | us-central1 | refused | 50% all refusals | 9485 ms | 131d | not measured | 23 h ago | ||
| shorturl.at | us-central1 | 2xx | 100% | 9441 ms | 31d | no F | 22 h ago | ||
| lastpass.com | us-central1 | 2xx | 100% | 9367 ms | 36d | no F | 23 h ago | ||
| lilithgame.com | us-central1 | 2xx | 100% | 9365 ms | 28d | 6 F | 23 h ago | ||
| miui.com | us-central1 | 2xx | 100% | 9118 ms | 169d | 5 F | 22 h ago | ||
| udyamregistration.gov.in | us-central1 | 2xx | 100% | 8988 ms | not measured | 5 F | 22 h ago | ||
| gismeteo.kz | us-central1 | 2xx | 100% | 8621 ms | 166d | 2 F | 6 d ago | ||
| thinkingdata.cn | us-central1 | 2xx | 100% | 8578 ms | 48d | 6 F | 22 h ago | ||
| farfetch.com | us-central1 | 2xx | 75% | 8327 ms | 160d | no F | 23 h ago | ||
| hatena.ne.jp | us-central1 | 2xx | 100% | 8197 ms | 164d | 6 F | 23 h ago | ||
| ctvnews.ca | us-central1 | 2xx | 100% | 8182 ms | 62d | no F | 23 h ago | ||
| cwi.nl | us-central1 | 2xx | 100% | 8090 ms | 142d | no F | 23 h ago | ||
| amazonaws.com.cn | us-central1 | 2xx | 100% | 7829 ms | 69d | 7 F | 23 h ago | ||
| telangana.gov.in | us-central1 | 2xx | 100% | 7790 ms | 63d | no F | 22 h ago | ||
| creditkarma.com | us-central1 | 2xx | 100% | 7748 ms | 33d | 6 F | 23 h ago | ||
| ushmm.org | us-central1 | 2xx | 100% | 7737 ms | 170d | no F | 22 h ago | ||
| carwale.com | us-central1 | 2xx | 100% | 7569 ms | 53d | no F | 23 h ago | ||
| annas-archive.gl | us-central1 | 2xx | 100% | 7494 ms | 36d | no F | 23 h ago | ||
| sandai.net | us-central1 | 2xx | 100% | 7389 ms | 90d | 6 F | 22 h ago |