.NET and Visual Studio Remote Code Execution Vulnerability
Loading...
Loading...
This high-severity CVE scores 8.1 under NVD CVSS v3. EPSS exploit probability: 4.4%, top 11% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
.NET and Visual Studio Remote Code Execution Vulnerability
July 9, 2024
May 6, 2025
These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | netstandard-targeting-pack-2.1-8.0 (8.0.107-0ubuntu1~24.04.1) @ noble | 2026-05-23 | ubuntu |
| redhat | dotnet8.0-0:8.0.107-1.el8_10 | 2024-07-10 | redhat |
| redhat | dotnet8.0-0:8.0.107-1.el9_4 | 2024-07-10 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | — | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 8.0.0 ... 8.0.6 (7 versions) | 8.0.7 | — |
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2024-35264
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.