.NET Core and Visual Studio Denial of Service Vulnerability
Loading...
Loading...
This high-severity CVE scores 7.5 under NVD CVSS v3. EPSS exploit probability: 1.8%, top 17% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
.NET Core and Visual Studio Denial of Service Vulnerability
September 13, 2022
May 27, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | dotnet-host (6.0.109-0ubuntu1~22.04.1) @ jammy | 2026-05-25 | ubuntu |
| redhat | dotnet6.0-0:6.0.109-1.el8_6 | 2022-09-15 | redhat |
| redhat | rh-dotnet60-dotnet-0:6.0.109-1.el7_9 | 2022-09-14 | redhat |
| redhat | dotnet3.1-0:3.1.423-1.el8_6 | 2022-09-14 | redhat |
| redhat | dotnet6.0-0:6.0.109-1.el9_0 | 2022-09-14 | redhat |
| redhat | rh-dotnet31-dotnet-0:3.1.423-1.el7_9 | 2022-09-14 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 5.0.1 ... 6.0.8 (26 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 6.0.0 ... 6.0.8 (9 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 5.0.0 ... 6.0.8 (27 versions) | 6.0.9 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
.NET Core and Visual Studio Denial of Service Vulnerability
RHSA-2022:6520 — Moderate
RHSA-2022:6521 — Moderate
RHSA-2022:6522 — Moderate
RHSA-2022:6523 — Moderate
RHSA-2022:6539 — Moderate
.NET 6 vulnerability
See which npm, PyPI, Go, and Maven packages are affected by CVE-2022-38013
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.