CVE-2026-73993

CRITICALPre-NVD 9.89.8
EchelonGraph scoreMEDIUM confidence

Score 9.8 from GitHub Security Advisory (severity: CRITICAL) published 2026-08-20. a secondary CVSS source baseline 9.8; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, secondary
Trending — 3 sources updated this week
9.8EG
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS PROB: 0%CVSS: 9.8Exploit: None knownExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Unauthenticated PHP Object Injection in FundEngine <= 1.7.9 versions.

CVSS v3
9.8
EG Score
9.8(medium)
EG Risk
59(Track)
EG Risk 59/100SSVC: Track

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity98% × 45%
Exploitation0% × 40%
Automatability100% × 15%
Action: Routine — remediate on your standard cadence.
EPSS PROB
0%
EPSS %ILE
33%
KEV
Not listed

Published

August 20, 2026

Last Modified

August 20, 2026

Advisory Details (1)

Auto-updated Sep 17, 2026
No patch confirmed yet.

Vendor Advisories for CVE-2026-73993(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 54× in last 7d / 236× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 259 total refreshes for this CVE.

  1. 2026-09-21 07:50 UTCGHSA enrichment
  2. 2026-09-21 03:18 UTCGHSA enrichment
  3. 2026-09-20 23:35 UTCEG score recompute
  4. 2026-09-20 23:35 UTCGHSA enrichment
  5. 2026-09-20 20:16 UTCEPSS rescore
  6. 2026-09-20 19:56 UTCGHSA enrichment
  7. 2026-09-20 16:18 UTCGHSA enrichment
  8. 2026-09-20 12:40 UTCGHSA enrichment
  9. 2026-09-20 09:02 UTCGHSA enrichment
  10. 2026-09-20 03:16 UTCGHSA enrichment
  11. 2026-09-19 23:37 UTCGHSA enrichment
  12. 2026-09-19 19:59 UTCGHSA enrichment
  13. 2026-09-19 16:21 UTCEG score recompute
  14. 2026-09-19 16:21 UTCGHSA enrichment
  15. 2026-09-19 12:43 UTCEG score recompute
  16. 2026-09-19 12:43 UTCGHSA enrichment
  17. 2026-09-19 09:04 UTCGHSA enrichment
  18. 2026-09-19 04:56 UTCGHSA enrichment
  19. 2026-09-19 01:17 UTCGHSA enrichment
  20. 2026-09-18 21:39 UTCEG score recompute
  21. 2026-09-18 21:39 UTCGHSA enrichment
  22. 2026-09-18 19:28 UTCEPSS rescore
  23. 2026-09-18 16:34 UTCGHSA enrichment
  24. 2026-09-18 12:05 UTCGHSA enrichment
  25. 2026-09-18 08:26 UTCGHSA enrichment
Show 75 more
  1. 2026-09-18 04:40 UTCGHSA enrichment
  2. 2026-09-18 01:02 UTCGHSA enrichment
  3. 2026-09-17 21:24 UTCEG score recompute
  4. 2026-09-17 21:24 UTCGHSA enrichment
  5. 2026-09-17 14:46 UTCGHSA enrichment
  6. 2026-09-17 10:53 UTCGHSA enrichment
  7. 2026-09-17 07:07 UTCGHSA enrichment
  8. 2026-09-17 03:29 UTCGHSA enrichment
  9. 2026-09-16 23:41 UTCGHSA enrichment
  10. 2026-09-16 20:03 UTCGHSA enrichment
  11. 2026-09-16 14:30 UTCEG score recompute
  12. 2026-09-16 14:30 UTCGHSA enrichment
  13. 2026-09-16 14:08 UTCEPSS rescore
  14. 2026-09-16 09:45 UTCEG score recompute
  15. 2026-09-16 09:45 UTCGHSA enrichment
  16. 2026-09-16 05:15 UTCEPSS rescore
  17. 2026-09-16 04:41 UTCGHSA enrichment
  18. 2026-09-16 00:50 UTCGHSA enrichment
  19. 2026-09-15 21:08 UTCGHSA enrichment
  20. 2026-09-15 17:05 UTCGHSA enrichment
  21. 2026-09-15 13:27 UTCGHSA enrichment
  22. 2026-09-15 09:49 UTCGHSA enrichment
  23. 2026-09-15 06:11 UTCEG score recompute
  24. 2026-09-15 06:11 UTCGHSA enrichment
  25. 2026-09-15 03:12 UTCEPSS rescore
  26. 2026-09-15 02:32 UTCGHSA enrichment
  27. 2026-09-14 22:47 UTCGHSA enrichment
  28. 2026-09-14 19:09 UTCGHSA enrichment
  29. 2026-09-14 13:45 UTCGHSA enrichment
  30. 2026-09-14 10:07 UTCGHSA enrichment
  31. 2026-09-14 06:04 UTCGHSA enrichment
  32. 2026-09-14 02:26 UTCGHSA enrichment
  33. 2026-09-13 22:48 UTCGHSA enrichment
  34. 2026-09-13 19:09 UTCEG score recompute
  35. 2026-09-13 19:09 UTCGHSA enrichment
  36. 2026-09-13 15:30 UTCGHSA enrichment
  37. 2026-09-13 11:52 UTCGHSA enrichment
  38. 2026-09-13 08:14 UTCGHSA enrichment
  39. 2026-09-13 04:37 UTCGHSA enrichment
  40. 2026-09-13 00:59 UTCGHSA enrichment
  41. 2026-09-12 21:21 UTCGHSA enrichment
  42. 2026-09-12 17:43 UTCEG score recompute
  43. 2026-09-12 17:43 UTCGHSA enrichment
  44. 2026-09-12 15:02 UTCEPSS rescore
  45. 2026-09-12 14:05 UTCGHSA enrichment
  46. 2026-09-12 10:27 UTCGHSA enrichment
  47. 2026-09-12 06:48 UTCGHSA enrichment
  48. 2026-09-12 03:07 UTCGHSA enrichment
  49. 2026-09-11 23:29 UTCGHSA enrichment
  50. 2026-09-11 19:29 UTCGHSA enrichment
  51. 2026-09-11 15:51 UTCEG score recompute
  52. 2026-09-11 15:51 UTCGHSA enrichment
  53. 2026-09-11 14:53 UTCEPSS rescore
  54. 2026-09-11 12:13 UTCEG score recompute
  55. 2026-09-11 12:13 UTCGHSA enrichment
  56. 2026-09-11 07:35 UTCGHSA enrichment
  57. 2026-09-11 03:57 UTCGHSA enrichment
  58. 2026-09-11 00:19 UTCGHSA enrichment
  59. 2026-09-10 20:12 UTCGHSA enrichment
  60. 2026-09-10 16:34 UTCGHSA enrichment
  61. 2026-09-10 12:17 UTCEG score recompute
  62. 2026-09-10 12:17 UTCGHSA enrichment
  63. 2026-09-10 09:35 UTCEPSS rescore
  64. 2026-09-10 08:08 UTCGHSA enrichment
  65. 2026-09-10 04:30 UTCGHSA enrichment
  66. 2026-09-10 00:51 UTCGHSA enrichment
  67. 2026-09-09 17:05 UTCGHSA enrichment
  68. 2026-09-09 13:07 UTCGHSA enrichment
  69. 2026-09-09 09:19 UTCGHSA enrichment
  70. 2026-09-09 05:41 UTCGHSA enrichment
  71. 2026-09-09 02:03 UTCEG score recompute
  72. 2026-09-09 02:02 UTCGHSA enrichment
  73. 2026-09-08 22:01 UTCEPSS rescore
  74. 2026-09-08 06:11 UTCGHSA enrichment
  75. 2026-09-08 02:28 UTCGHSA enrichment

Frequently asked(5)

What is CVE-2026-73993?
CVE-2026-73993 is a critical vulnerability published on August 20, 2026. Unauthenticated PHP Object Injection in FundEngine <= 1.7.9 versions.
When was CVE-2026-73993 disclosed?
CVE-2026-73993 was first published in the National Vulnerability Database on August 20, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-73993 actively exploited?
CVE-2026-73993 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 0% probability of exploitation in the next 30 days, which ranks it in the top 67.4% of all scored CVEs.
What is the CVSS score of CVE-2026-73993?
CVE-2026-73993 has a CVSS v3 base score of 9.8 (NVD).
How do I remediate CVE-2026-73993?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-73993, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-73993

Explore →

Is Your Infrastructure Affected by CVE-2026-73993?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.