.NET and Visual Studio Denial of Service Vulnerability
Loading...
Loading...
Score elevated to 9.0 because this CVE is listed on the CISA Known Exploited Vulnerabilities catalog (added 2023-08-09), indicating real-world exploitation has been confirmed by US federal agencies. NVD baseline CVSS 7.5 retained for reference. Confidence: HIGH.
.NET and Visual Studio Denial of Service Vulnerability
August 8, 2023
October 28, 2025
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | netstandard-targeting-pack-2.1-7.0 (7.0.110-0ubuntu1~22.04.1) @ jammy | 2026-06-03 | ubuntu |
| ubuntu | netstandard-targeting-pack-2.1-7.0 (7.0.110-0ubuntu1~23.04.1) @ lunar | 2026-06-03 | ubuntu |
| redhat | dotnet6.0-0:6.0.121-1.el8_8 | 2023-08-14 | redhat |
| redhat | dotnet7.0-0:7.0.110-1.el9_2 | 2023-08-14 | redhat |
| redhat | dotnet6.0-0:6.0.121-1.el9_2 | 2023-08-14 | redhat |
| redhat | dotnet6.0-0:6.0.121-1.el9_0 | 2023-08-14 | redhat |
| redhat | rh-dotnet60-dotnet-0:6.0.121-1.el7_9 | 2023-08-14 | redhat |
| redhat | dotnet7.0-0:7.0.110-1.el8_8 | 2023-08-14 | redhat |
| redhat | dotnet6.0-0:6.0.121-1.el8_6 | 2023-08-14 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 6.0.0 ... 6.0.9 (20 versions) | 6.0.21 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 6.0.0 ... 6.0.9 (20 versions) | 6.0.21 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 6.0.0 ... 6.0.9 (20 versions) | 6.0.21 | — |
| Microsoft.AspNetCore.Server.Kestrel.Transport.Libuv | 0.0.1-alpha ... 2.1.3 (15 versions) | 2.1.40 | — |
| Microsoft.AspNetCore.Server.Kestrel.Transport.Sockets | 0.0.1-alpha ... 2.1.3 (10 versions) | 2.1.40 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
.NET and Visual Studio Denial of Service Vulnerability
RHSA-2023:4639 — Important
RHSA-2023:4640 — Important
RHSA-2023:4641 — Important
RHSA-2023:4642 — Important
RHSA-2023:4643 — Important
RHSA-2023:4644 — Important
RHSA-2023:4645 — Important
.NET vulnerabilities
.NET vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2023-38180
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
msrc · redhat
CWE-400