A flaw NULL Pointer Dereference in the Linux kernel NTFS3 driver function attr_punch_hole() was found. A local user could use this flaw to crash the system.
Loading...
Loading...
Score 5.5 from GitHub Security Advisory published 2023-01-12. NVD baseline CVSS 5.5; sources differ by 0.0.
A flaw NULL Pointer Dereference in the Linux kernel NTFS3 driver function attr_punch_hole() was found. A local user could use this flaw to crash the system.
January 12, 2023
April 8, 2025
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-buildinfo-6.1.0-1008-oem (6.1.0-1008.8) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-image-unsigned-5.15.0-1032-gcp (5.15.0-1032.40~20.04.1) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-generic-64k-hwe-20.04-edge (5.15.0.70.77~20.04.31) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-tools-intel-iotg (5.15.0.1028.27) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-image-lowlatency (5.19.0.1024.20) @ kinetic | 2026-05-25 | ubuntu |
| ubuntu | linux-tools-oem-22.04b (6.0.0.1019.19) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-buildinfo-5.19.0-1024-gcp (5.19.0-1024.26) @ kinetic | 2026-05-25 | ubuntu |
| ubuntu | linux-image-5.15.0-1030-intel-iotg (5.15.0-1030.35~20.04.1) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-tools-oem-22.04a (5.17.0.1034.32) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-ibm-cloud-tools-common (5.19.0-1022.24) @ kinetic | 2026-05-25 | ubuntu |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
Linux kernel (OEM) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (HWE) vulnerabilities
Linux kernel (Intel IoTG) vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Intel IoTG) vulnerabilities
Linux kernel (OEM) vulnerabilities
Linux kernel (OEM) vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2022-4842
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
ubuntu