Found Linux Kernel flaw in the i740 driver. The Userspace program could pass any values to the driver through ioctl() interface. The driver doesn't check the value of 'pixclock', so it may cause a divide by zero error.
Loading...
Loading...
Score 5.5 from GitHub Security Advisory published 2022-09-02. NVD baseline CVSS 5.5; sources differ by 0.0.
Found Linux Kernel flaw in the i740 driver. The Userspace program could pass any values to the driver through ioctl() interface. The driver doesn't check the value of 'pixclock', so it may cause a divide by zero error.
September 1, 2022
November 21, 2024
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-buildinfo-4.15.0-1158-azure (4.15.0-1158.173~14.04.1) @ trusty | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-5.4.0-136-generic (5.4.0-136.153) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-azure-fde (5.15.0.1030.37.7) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-5.15.0-1024-gke (5.15.0-1024.29) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-tools-4.4.0-239-lowlatency (4.4.0-239.273) @ xenial | 2026-05-25 | ubuntu |
| ubuntu | linux-oem-22.04a (5.17.0.1029.27) @ jammy | 2026-05-25 | ubuntu |
| ubuntu | linux-modules-extra-5.15.0-1027-gke (5.15.0-1027.32~20.04.1) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-image-4.4.0-1117-aws (4.4.0-1117.123) @ trusty | 2026-05-25 | ubuntu |
| ubuntu | linux-tools-4.4.0-1155-aws (4.4.0-1155.170) @ xenial | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-azure-fde (5.4.0.1100.106+cvm1.35) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-headers-bluefield (5.4.0.1054.50) @ focal | 2026-05-25 | ubuntu |
| ubuntu | linux-image-5.4.0-1100-azure (5.4.0-1100.106) @ focal | 2026-05-25 | ubuntu |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Azure) vulnerabilities
Linux kernel (Azure) vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (BlueField) vulnerabilities
Linux kernel (GKE) vulnerabilities
Linux kernel (OEM) vulnerabilities
Linux kernel (AWS) vulnerabilities
Linux kernel (AWS) vulnerabilities
Linux kernel vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2022-3061
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
ubuntu