Use after free in Animation in Google Chrome prior to 98.0.4758.102 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Loading...
Loading...
Score elevated to 9.0 because this CVE is listed on the CISA Known Exploited Vulnerabilities catalog (added 2022-02-15), indicating real-world exploitation has been confirmed by US federal agencies. NVD baseline CVSS 8.8 retained for reference. Confidence: HIGH.
Use after free in Animation in Google Chrome prior to 98.0.4758.102 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
April 5, 2022
October 24, 2025
Known Exploited Vulnerabilities Catalog | CISA. Listed in CISA Known Exploited Vulnerabilities catalog.
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2022-0609| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| CefSharp.Common | 31.0.0-pre1 ... 98.1.190 (126 versions) | 98.1.210 | — |
| CefSharp.Common.NETCore | 87.1.130-pre ... 98.1.190 (38 versions) | 98.1.210 | — |
| CefSharp.OffScreen | 37.0.0 ... 98.1.190 (120 versions) | 98.1.210 | — |
| CefSharp.OffScreen.NETCore | 87.1.130-pre ... 98.1.190 (38 versions) | 98.1.210 | — |
| CefSharp.WinForms | 1.25.3 ... 98.1.190 (125 versions) | 98.1.210 | — |
| CefSharp.WinForms.NETCore | 87.1.130-pre ... 98.1.190 (38 versions) | 98.1.210 | — |
| CefSharp.Wpf | 1.25.2-perlun0 ... 98.1.190 (133 versions) | 98.1.210 | — |
| CefSharp.Wpf.HwndHost | 83.4.20-pre ... 97.1.61 (22 versions) | 98.1.210 | — |
| CefSharp.Wpf.NETCore | 87.1.130-pre ... 98.1.190 (38 versions) | 98.1.210 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2022-0609
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
msrc
CWE-416