Array index error in the kvm_vm_ioctl_create_vcpu function in virt/kvm/kvm_main.c in the KVM subsystem in the Linux kernel through 3.12.5 allows local users to gain privileges via a large id value.
Loading...
Loading...
Array index error in the kvm_vm_ioctl_create_vcpu function in virt/kvm/kvm_main.c in the KVM subsystem in the Linux kernel through 3.12.5 allows local users to gain privileges via a large id value.
December 14, 2013
April 29, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-image-3.5.0-239-omap4 (3.5.0-239.55) @ saucy | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.5.0-47-generic (3.5.0-47.71~precise1) @ precise | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.11.0-17-generic-lpae (3.11.0-17.31) @ saucy | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.5.0-47-powerpc64-smp (3.5.0-47.71) @ quantal | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.11.0-17-generic-lpae (3.11.0-17.31~precise1) @ precise | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.8.0-37-generic (3.8.0-37.53~precise1) @ precise | 2026-05-28 | ubuntu |
| ubuntu | linux-image-2.6.32-362-ec2 (2.6.32-362.75) @ lucid | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.2.0-1443-omap4 (3.2.0-1443.62) @ precise | 2026-05-28 | ubuntu |
| ubuntu | linux-image-2.6.32-57-powerpc (2.6.32-57.119) @ lucid | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.5.0-239-omap4 (3.5.0-239.55) @ quantal | 2026-05-28 | ubuntu |
| ubuntu | linux-image-3.2.0-59-powerpc-smp (3.2.0-59.90) @ precise | 2026-05-28 | ubuntu |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel (Saucy HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (EC2) vulnerabilities
Linux kernel (Quantal HWE) vulnerabilities
Linux kernel (Raring HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2013-4587
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
ubuntu
CWE-20