The m_stop function in fs/proc/task_mmu.c in the Linux kernel before 2.6.39 allows local users to cause a denial of service (OOPS) via vectors that trigger an m_start error.
Loading...
Loading...
Score 5.5 from GitHub Security Advisory published 2022-05-13. NVD baseline CVSS 5.5; sources differ by 0.0.
The m_stop function in fs/proc/task_mmu.c in the Linux kernel before 2.6.39 allows local users to cause a denial of service (OOPS) via vectors that trigger an m_start error.
May 17, 2012
April 29, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-image-2.6.31-610-imx51 (2.6.31-610.28) @ lucid | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.32-418-dove (2.6.32-418.36) @ maverick | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.35-30-virtual (2.6.35-30.59~lucid1) @ lucid | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.38-12-generic (2.6.38-12.51~lucid1) @ lucid | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.35-903-omap4 (2.6.35-903.24) @ maverick | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.38-11-server (2.6.38-11.50) @ natty | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.35-30-powerpc (2.6.35-30.59) @ maverick | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.32-218-dove (2.6.32-218.36) @ lucid | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.32-34-lpia (2.6.32-34.77) @ lucid | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.38-1209-omap4 (2.6.38-1209.15) @ natty | 2026-05-29 | ubuntu |
| ubuntu | linux-image-2.6.32-318-ec2 (2.6.32-318.38) @ lucid | 2026-05-29 | ubuntu |
| redhat | kernel-0:2.6.18-274.17.1.el5 | 2012-01-10 | redhat |
| redhat | kernel-rt-0:2.6.33.9-rt31.79.el6rt | 2012-01-10 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
RHSA-2012:0007 — Moderate
RHSA-2012:0010 — Moderate
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel (Marvel DOVE) vulnerabilities
Linux kernel (i.MX51) vulnerabilities
Linux kernel (Maverick backport) vulnerabilities
Linux kernel (Marvel DOVE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel (EC2) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Natty backport) vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2011-3637
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
redhat